erp.drgavhane.com - /HighriseSite/


[To Parent Directory]

7/30/2024 5:55 PM 2638 404.aspx
7/30/2024 5:55 PM 2623 500.aspx
7/30/2024 5:55 PM 1799 AccessDenied.aspx
3/20/2026 9:06 AM <dir> AppLog
5/22/2024 12:46 PM 111 AutoCompleteService.asmx
2/27/2025 2:05 PM <dir> bin
1/2/2026 10:31 AM 35368 Customer.aspx
7/30/2024 5:55 PM 21711 DefineStore.aspx
3/20/2025 6:27 PM 65770 DepartmentalBills.aspx
7/30/2024 5:55 PM 51170 DepartmentalLabourBrowse.aspx
2/7/2025 4:09 PM 48735 DepartmentalWork.aspx
10/15/2025 6:52 PM 33577 DPRBrowse.aspx
12/26/2025 11:07 AM 71085 DPRHeader.aspx
12/26/2025 11:07 AM 31402 DPRHeaderPrint.aspx
7/30/2024 5:55 PM 5147 DPRLabourAttendance.aspx
10/4/2025 11:18 AM 22404 DPRWorkCompletion.aspx
5/22/2024 12:46 PM 1925 EmailAttachmentHandler.ashx
7/30/2024 5:55 PM 51569 EwayBillBrowse.aspx
5/22/2024 12:46 PM 97 EwayServices.asmx
7/30/2024 5:55 PM 12071 ExtraRequisitionNew.aspx
7/30/2024 5:55 PM 6627 GateMaster.aspx
2/11/2026 11:04 AM 16175 GatePass.aspx
1/20/2026 11:05 AM 16036 GatePassBrowse.aspx
9/4/2025 2:53 PM 13426 GatePassOut.aspx
5/22/2024 12:46 PM 1576 GetImageHandler.ashx
5/22/2024 12:46 PM 1563 GetVideoHandler.ashx
12/9/2025 10:39 AM 82269 GRN.aspx
8/13/2025 6:48 PM 73413 GRNBrowse.aspx
2/17/2026 4:48 PM 31304 GTN.aspx
7/30/2024 5:55 PM 46671 GTNBrowse.aspx
7/30/2024 5:55 PM 1742 Home.aspx
2/7/2025 11:04 AM <dir> Images
4/24/2025 10:25 AM 58249 IssueBrowse.aspx
7/30/2024 5:55 PM 56584 IssueConsumption.aspx
7/30/2024 5:55 PM 54897 IssueConsumption_Browse.aspx
7/30/2024 5:55 PM 57764 IssueMaterial.aspx
3/20/2026 6:09 PM 69692 IssueRequestMaterial.aspx
2/17/2026 4:48 PM 71332 IssueRequestSlip.aspx
4/28/2025 12:22 PM 71948 IssueRequestSlipBrowse.aspx
2/26/2025 11:10 AM 33512 IssueToContractor.aspx
11/28/2025 4:03 PM 42132 IssueToIST.aspx
7/30/2024 5:55 PM 54992 IssueToSale.aspx
7/30/2024 5:55 PM 3579 KanixSupportDesk.aspx
7/30/2024 5:55 PM 122908 Login.aspx
7/30/2024 5:55 PM 6957 LoginMaster.master
2/20/2025 5:34 PM 14274 MainMaster.master
5/22/2024 12:46 PM 109 MasterDataLibrary.asmx
7/30/2024 5:55 PM 12904 MaterialReconcialationReport.aspx
8/13/2025 6:44 PM 103320 MaterialRequisition.aspx
7/30/2024 5:55 PM 40426 MaterialReturn.aspx
2/7/2025 4:07 PM 14938 MaterialReturnBeta.aspx
7/30/2024 5:55 PM 47780 MaterialReturnBrowse.aspx
7/30/2024 5:55 PM 14731 MaterialTransactionReport.aspx
7/30/2024 5:55 PM 36027 MatIssueTaskwise.aspx
3/6/2025 4:32 PM 74285 POBrowse.aspx
7/30/2024 5:53 PM 49 PrecompiledApp.config
4/24/2025 5:48 PM 10278 PurchaseControl.aspx
3/18/2025 11:05 AM 35178 QualityCheck.aspx
7/30/2024 5:55 PM 18596 ReconciliationBrowse.aspx
7/16/2024 5:38 PM 3614 RefreshTokenHandler.ashx
7/30/2024 5:55 PM 38574 RejectedMaterialReturn.aspx
7/30/2024 5:55 PM 1292 ReportBusyPage.aspx
4/17/2025 4:07 PM 68450 RequisitionBrowse.aspx
2/7/2025 3:54 PM 45502 RequisitionBrowseDetails.aspx
10/31/2025 4:56 PM 65728 SaleBillBrowse.aspx
5/3/2025 10:46 AM 61812 salesbillApprove.aspx
9/20/2025 2:12 PM 82148 SalesBillGenerate.aspx
5/3/2025 10:47 AM 34968 SalesOrderBeta.aspx
2/7/2025 11:04 AM <dir> ServiceProxy
2/7/2025 4:00 PM 51460 SOBrowse.aspx
2/7/2025 4:13 PM 13405 StockBrowse.aspx
7/30/2024 5:55 PM 16756 StockReconciliation.aspx
7/30/2024 5:55 PM 14153 StockRegisterContractor.aspx
7/30/2024 5:55 PM 19868 StockRegisterReport.aspx
7/30/2024 5:55 PM 14791 StockSummaryReport.aspx
7/30/2024 5:55 PM 8795 storetype.aspx
2/7/2025 11:04 AM <dir> Style
2/7/2025 4:10 PM 23631 TaskStatus.aspx
2/7/2025 11:04 AM <dir> UserControls
12/9/2025 10:39 AM 22481 Vehicle.aspx
2/10/2025 12:29 PM 5533 Web.config
7/30/2024 5:55 PM 42912 WorkCompletion.aspx
10/16/2025 6:50 PM 91945 WorkCompletionBrowse.aspx
2/11/2026 11:04 AM 63163 WOWiseWorkCompletion.aspx